Best Darn Torque Converters in the World!
Transmissions - Chevrolet - THM350
Questions? Not sure what converter you need?
Please call Factory Toll Free 1-(800)-790-0039
FTC Part #: | 28-6 |
Price: | $269.00 |
Core Charge: | Does NOT Include refundable core charge of $100.00 |
Make/Model: | 1962-1965 CHEVROLET BEL AIR 6.5L, 6.7L 1962-1965 CHEVROLET BISCAYNE 6.7L 1965-1969 CHEVROLET CHEVELLE 6.5L, 7.0L 1962-1968 CHEVROLET IMPALA 6.5L, 6.7L 1966-1967 CHEVROLET MALIBU 6.5L 1975-1975 CHEVROLET MONZA 2.3L 1972-1975 CHEVROLET VEGA 2.3L |
Transmission: | Powerglide |
Diameter: | 12-1/4” |
Spline: | 17 |
Pilot: | 1.704” |
Hub: | SLOTS |
Mounting: | 3 BRKTS, 12” BOLT CIRCLE |
Clutch: | NONE |
Notes: | WITH COOLING SHROUD |
Weight: | 31 |
FTC Part #: | 35-1 |
Price: | $439.00 |
Core Charge: | Does NOT Include refundable core charge of $200.00 |
Make/Model: | 1969 - 1974 GMC C15/C1500 PICKUP 4.1L, 4.8L, 5.0L, 5.7L, 6.6L 1969 - 1979 GMC C15/C1500 SUBURBAN 4.1L, 4.8L, 5.0L, 5.7L, 6.6L 1979 - 1979 GMC C1500 4.1L, 4.8L, 5.0L, 5.7L 1975 - 1978 GMC C25 4.1L, 4.8L, 5.0L, 5.7L, 6.6L 1968 - 1979 GMC C25/C2500 SUBURBAN 4.1L, 4.8L, 5.0L, 5.7L, 6.6L 1979 - 1979 GMC C2500 4.1L, 4.8L, 5.0L, 5.7L, 6.6L 1978 - 1979 GMC CABALLERO 3.3L 1970 - 1970 GMC JIMMY 5.7L 1969 - 1975 CHEVROLET BEL AIR 4.1L, 5.4L, 5.7L, 6.6L 1969 - 1972 CHEVROLET BISCAYNE 4.1L, 5.4L, 5.7L, 6.6L 1969 - 1974 CHEVROLET BLAZER 4.1L, 4.8L, 5.0L, 5.7L 1972 - 1972 CHEVROLET BROOKWOOD 5.7L, 6.6L 1969 - 1979 CHEVROLET C10 PICKUP 4.1L, 4.8L, 5.0L, 5.7L, 6.6L, 7.4L 1970 - 1979 CHEVROLET C10 SUBURBAN 4.1L, 4.8L, 5.0L, 5.7L, 6.6L, 7.4L 1970 - 1979 CHEVROLET C20 PICKUP 4.1L, 4.8L, 5.0L, 5.7L, 6.6L, 7.4L 1970 - 1979 CHEVROLET C10 SUBURBAN 4.1L, 4.8L, 5.0L, 5.7L, 6.6L 1970 - 1972 CHEVROLET C30 PICKUP 4.1L, 4.8L, 5.0L, 5.7L, 6.6L 1969 - 1980 CHEVROLET CAMARO 3.8L, 4.1L, 5.0L, 5.4L, 5.7L, 6.6L 1970 - 1979 CHEVROLET CAPRICE 4.1L, 5.0L, 5.4L, 5.7L, 6.6L, 7.4L 1969 - 1973 CHEVROLET CHEVELLE 3.8L, 4.1L, 5.0L, 5.7L, 6.6L, 7.4L 1976 - 1979 CHEVROLET CORVETTE 5.7L 1969 - 1979 CHEVROLET EL CAMINO 3.3L, 3.8L, 4.1L, 5.0L, 5.7L, 6.6L 1969 - 1979 CHEVROLET G10 VAN 3.8L, 4.1L, 5.0L, 5.7L 1969 - 1979 CHEVROLET G20 VAN 3.8L 4.1L, 4.8L, 5.0L, 5.7L, 6.6L 1971 - 1973 CHEVROLET G30 VAN 4.1L, 5.7L 1969 - 1979 CHEVROLET IMPALA 4.1L, 5.0L, 5.7L, 6.6L 1969 - 1979 CHEVROLET K10 PICKUP 4.1L, 4.8L, 5.0L, 5.7L, 6.5L, 6.6L 1970 - 1979 CHEVROLET K10 SUBURBAN 4.1L, 5.0L, 5.7L, 6.6L 1970 - 1979 CHEVROLET K20 PICKUP 4.1L, 4.8L, 5.0L, 5.7L, 6.5L, 6.6L 1970 - 1979 CHEVROLET K20 SUBURBAN 4.1L, 4.8L, 5.0L, 5.7L, 6.6L 1975 - 1979 CHEVROLET K5 BLAZER 4.1L, 5.0L, 5.7L, 6.6L, 7.4L 1969 - 1972 CHEVROLET KINGSWOOD 5.7L, 6.6L 1973 - 1976 CHEVROLET LAGUNA 5.0L, 5.7L, 6.6L 1973 - 1979 CHEVROLET MALIBU 3.3L, 3.8L, 4.1L, 5.0L, 5.7L, 6.6L 1970 - 1979 CHEVROLET MONTE CARLO 3.3L, 4.4L, 5.0L, 5.7L, 6.6L 1975 - 1979 CHEVROLET MONZA 2.5L, 3.8L 4.3L, 5.0L, 5.7L 1969 - 1979 CHEVROLET NOVA 2.5L, 3.8L, 4.1L, 4.3L, 5.0L, 5.7L, 6.5L, 6.6L 1975 - 1979 CHEVROLET P10 4.8L, 5.0L, 5.7L, 6.6L 1969 - 1974 CHEVROLET P10 VAN 3.8L, 4.1L, 5.7L 1975 - 1979 CHEVROLET P20 4.8L, 5.7L 1969 - 1974 CHEVROLET P20 VAN 4.1L, 4.8L, 5.0L, 5.7L 1969 - 1972 CHEVROLET P30 VAN 4.1L, 4.8L, 5.0L, 5.7L 1969 - 1971 CHEVROLET TOWNSMAN 5.7L, 6.6L |
Transmission: | THM 250, THM 350, NON LOCK UP |
Diameter: | 12” |
Spline: | 30 |
Pilot: | 1.703” |
Hub: | 1.873” SLOTS |
Mounting: | 10 3/4” BOLT CIRCLE 3 BRACKETS |
Clutch: | NONE |
Notes: | ALSO AVAILABLE FOR HEAVY DUTY & HIGHER STALL 35-1HSHD |
Weight: | 32 |
FTC Part #: | 35-2 |
Price: | $269.00 |
Core Charge: | Does NOT Include refundable core charge of $100.00 |
Make/Model: | VEGA, SUNBIRD 1973-1977 CHEVROLET VEGA 2.0L, 2.3L 1976-1977 CHEVROLET MONZA 2.3L |
Transmission: | THM 250, THM 350, NON LOCK UP |
Diameter: | 10” |
Spline: | 30 |
Pilot: | 1.704” |
Hub: | 1.875” SLOTS |
Mounting: | 10 1/2” BOLT CIRCLE 3 BRACKETS |
Clutch: | NONE |
Notes: | WITH COOLING SHROUD |
Weight: | 22 |
FTC Part #: | 35-4 |
Price: | $269.00 |
Core Charge: | Does NOT Include refundable core charge of $100.00 |
Make/Model: | Buick, Oldsmobile, Pontiac
1964-1967 BUICK SKYLARK 3.7L 1973-1975 BUICK APOLLO 4.1L, 4.3L, 5.7L 1973-1979 BUICK CENTURY 3.8L, 5.7L, 6.6L 1979-1979 BUICK CENTURY 4.9L 1977-1977 BUICK ELECTRA 5.7L 1977-1977 BUICK ELECTRA 6.6L 1977-1978 BUICK ESTATE WAGON 5.7L, 6.6L 1968-1979 BUICK LESABRE 3.8L, 4.9L, 5.0L, 5.7L, 6.6L 1973-1979 BUICK REGAL 3.8L, 4.9L, 5.7L 1977-1978 BUICK RIVIERA 5.7L, 6.6L 1975-1979 BUICK SKYHAWK 3.8L 1964-1979 BUICK SKYLARK 3.8L, 4.1L, 4.3L, 4.9L, 5.0L, 5.6L, 5.7L 1968-1969 BUICK SPECIAL 4.1L, 5.7L 1964-1972 BUICK SPORTWAGON 3.7L, 4.9L, 5.6L, 5.7L 1978-1979 CHEVROLET C10 PICKUP 5.7L 1978-1979 CHEVROLET C10 SUBURBAN 5.7L 1978-1979 CHEVROLET EL CAMINO 3.8L 1978-1979 CHEVROLET MALIBU 3.8L 1978-1979 CHEVROLET MONTE CARLO 3.8L 1978-1978 CHEVROLET MONZA 3.8L 1978-1978 GMC C15 5.7L 1978-1978 GMC C15 SUBURBAN 5.7L 1979-1978 GMC C1500 5.7L 1966-1972 OLDSMOBILE F85 4.1L, 5.4L, 5.7L 1978-1979 OLDSMOBILE 98 5.7L, 6.6L 1977-1979 OLDSMOBILE CUSTOM CRUISER 5.7L, 6.6L 1969-1979 OLDSMOBILE CUTLASS 3.8L, 4.1L, 4.3L, 5.7L, 6.6L 1978-1979 OLDSMOBILE CUTLASS 5.0L 1978-1979 OLDSMOBILE CUTLASS CALAIS 3.8L, 4.3L, 5.0L, 5.7L 1975-1979 OLDSMOBILE CUTLASS SALON 3.8L, 4.3L, 5.0L, 5.7L, 6.6L 1968-1979 OLDSMOBILE CUTLASS SUPREME 3.8L, 4.1L, 4.3L, 5.7L, 5.0L, 6.6L, 7.5L 1968-1979 OLDSMOBILE DELTA 88 3.8L, 4.3L, 4.9L, 5.7L 1973-1979 OLDSMOBILE OMEGA 3.8L, 4.1L, 4.3L, 5.0L, 5.7L 1975-1980 OLDSMOBILE STARFIRE 2.3L, 3.8L, 5.0L 1964-1965 OLDSMOBILE VISTA CRUISER 3.7L 1967-1969 PONTIAC FIREBIRD |
Transmission: | THM 250, THM 300, THM 350, ST 300, NON LOCK UP |
Diameter: | 12 |
Spline: | 30 |
Pilot: | 1.704” |
Hub: | 1.875” SLOTS |
Mounting: | 10 3/4” BOLT CIRCLE 3 LUGS |
Clutch: | NONE |
Notes: | FIXED PITCH STATOR |
Weight: | 34 |