Best Darn Torque Converters in the World!
Transmissions - Allison - 2400
Questions? Not sure what converter you need?
Please call Factory Toll Free 1-(800)-790-0039
FTC Part #: | 11-10 |
Price: | $369.00 |
Core Charge: | Does NOT Include refundable core charge of $150.00 |
Make/Model: | Silverado / Sierra 2500HD / 3500 2001 - 2009 CHEVROLET PICK-UP 1500, 2500 4X4 8.1L |
Transmission: | Allison - 1000/2000/2400 |
Diameter: | 13 1/2” |
Spline: | 25 |
Pilot: | 1.703” |
Hub: | 2.295” MILLED FLATS ON HUB, |
Mounting: | 6 PADS 10X1.50 11 1/2” BOLT CIRCLE |
Clutch: | POWER TORQUE, |
ID Code: | Blue or Orange Sticker, 210, 29534832, 29538531, 29538197, 29543015, 29546574, 29549521 |
Stall: | 2100-2200 |
Notes: | 2.06:1 Ratio |
Weight: | 55 |
FTC Part #: | 11-10C |
Price: | $489.00 |
Core Charge: | Does NOT Include refundable core charge of $150.00 |
Make/Model: | 2010-2011 CHEVROLET SILVERADO 1500 8.1L 2010-2011 CHEVROLET SILVERADO 2500HD 8.1L 2010-2011 CHEVROLET SILVERADO 3500 8.1L 2010-2011 GMC SIERRA 2500HD 8.1L 2010-2011 GMC SIERRA 3500 8.1L |
Transmission: | ALLISON - 1000/2000/2400 |
Diameter: | 13-1/2” |
Spline: | 25 |
Pilot: | 1.703” |
Hub: | 2.295” MILLED FLATS ON HUB, |
Mounting: | 6 PADS, 10X1.50, 11-1/2” BOLT CIRCLE |
Clutch: | POWER TORQUE, |
ID Code: | Blue or Orange Sticker, 210, 29534832, 29538531, 29538197, 29543015, 29546574, 29549521 |
Stall: | 1900-2100 |
Notes: | 2.06:1 Ratio |
Weight: | 55 |
FTC Part #: | 11-10CSD |
Price: | $699.00 |
Core Charge: | Does NOT Include refundable core charge of $150.00 |
Make/Model: | 2010-2011 CHEVROLET SILVERADO 1500 8.1L 2010-2011 CHEVROLET SILVERADO 2500HD 8.1L 2010-2011 CHEVROLET SILVERADO 3500 8.1L 2010-2011 GMC SIERRA 2500HD 8.1L 2010-2011 GMC SIERRA 3500 8.1L |
Transmission: | ALLISON - 1000/2000/2400 |
Diameter: | 13-1/2” |
Spline: | 25 |
Pilot: | 1.703” |
Hub: | 2.295” MILLED FLATS ON HUB, |
Mounting: | 6 PADS, 10X1.50, 11-1/2” BOLT CIRCLE |
Clutch: | POWER TORQUE, |
ID Code: | Blue or Orange Sticker, 210, 29534832, 29538531, 29538197, 29543015, 29546574, 29549521 |
Stall: | 2100-2200 |
Notes: | 2.06:1 Ratio |
Weight: | 55 |
FTC Part #: | 11-10CTSD |
Price: | $1,409.00 |
Core Charge: | Does NOT Include refundable core charge of $150.00 |
Make/Model: | 2010-2011 CHEVROLET SILVERADO 1500 8.1L 2010-2011 CHEVROLET SILVERADO 2500HD 8.1L 2010-2011 CHEVROLET SILVERADO 3500 8.1L 2010-2011 GMC SIERRA 2500HD 8.1L 2010-2011 GMC SIERRA 3500 8.1L |
Transmission: | ALLISON - 1000/2000/2400 |
Diameter: | 13-1/2” |
Spline: | 25 |
Pilot: | 1.703” |
Hub: | 2.295” MILLED FLATS ON HUB, |
Mounting: | 6 PADS, 10X1.50, 11-1/2” BOLT CIRCLE |
Clutch: | POWER TORQUE, |
ID Code: | Blue or Orange Sticker, 210, 29534832, 29538531, 29538197, 29543015, 29546574, 29549521 |
Stall: | 2100-2200 |
Notes: | 2.06:1 Ratio |
Weight: | 55 |
FTC Part #: | 11-10SD |
Price: | $589.00 |
Core Charge: | Does NOT Include refundable core charge of $150.00 |
Make/Model: | Silverado / Sierra 2500HD / 3500 2001 - 2009 CHEVROLET PICK-UP 1500, 2500 4X4 8.1L |
Transmission: | Allison - 1000/2000/2400 |
Diameter: | 13 1/2” |
Spline: | 25 |
Pilot: | 1.703” |
Hub: | 2.295” MILLED FLATS ON HUB, |
Mounting: | 6 PADS 10X1.50 11 1/2” BOLT CIRCLE, |
Clutch: | POWER TORQUE |
ID Code: | Blue or Orange Sticker, 210, 29534832, 29538531, 29538197, 29543015, 29546574, 29549521 |
Stall: | 2100-2200 |
Notes: | FTC WILL ONLY REMANUFACTURE THESE UNITS
USING A HEAVY-DUTY ONE PIECE BILLET COVER 2.06:1 Ratio |
Weight: | 60 |