FTC Part #: | 22-25 |
![22-25](https://www.floridatorqueconverters.com/media/22/ss_size2/22-25.jpg) |
Price: | $430.40 |
Core Charge: | Does NOT Include refundable core charge of $200.00 |
Make/Model: | 2012 - 2017 BMW X3 xDRIVE 35i 3.0L
2011 - 2017 BMW X5 xDRIVE 35i 3.0L
2013 - 2019 BMW X6 3.0L
2010 - 2011 BMW 528i 3.0L
2010 - 2017 BMW 535i 3.0L
2013 - 2013 CHRYSLER 300 3.6L
2012 - 2017 DODGE CHALLENGER 3.6L
|
Transmission: | ZF8HP45, 8HP45X |
Diameter: | 10" DIAMETER, 5.450" OVERALL HEIGHT |
Spline: | 32 INTERNAL SPLINE, 40 STATOR SPLINE |
Pilot: | 1.257" DIAMETER, 1.190" LENGTH |
Hub: | 2.085" OD, 1.805" ID, 1.540" LENGTH, NO DRIVE ON HUB WITH INNER SPLINES |
Mounting: | 10-13/16" MOUNTING PLATE RIVETED TON FRONT COVER WITH 6 LUGS NUTS, 10 x 1.5 THREADS, 9-3/16" BOLT CIRCLE |
Clutch: | CLUTCH PACK |
ID Code: | 000334, 000464, U137, G138
INK CODE: 236
METAL STAMP: 000464 ON PUMP, 000337 OR 000334 ON FRONT COVER, K140 16
|
Notes: | HUB STYLE INTERNALLY SPLINED 53 SPLINES |
Weight: | 30 |